logo

English
                 

https://twitter.com/realDonaldTrump/status/1237024551294382081?ref_src=twsrc%5Egoogle%7Ctwcamp%5Eserp%7Ctwgr%5Etweet

 

https://apple.news/Axl6gTn5cRO6RwaGYJ-rjzw

Panic-selling levels hit on Monday as Dow tumbles 2,000 points, S&P 500 sinks 7% after triggering circuit breaker

By Mark DeCambre

 

Trump continues to amaze me. He thinks that market fell because Saudi Arabia and Russia could not agree on oil price.

He lived on the U.S. economic boom due to Obama's painstaking repairing the Great Recession caused by Bush's 

easy money driven housing boom. Corona virus could be desisive blow to the U.S. economy and his second term bid.

No. Subject Date Author Last Update Views
Notice How to write your comments onto a webpage [2] 2016.07.06 운영자 2016.11.20 18192
Notice How to Upload Pictures in webpages 2016.07.06 운영자 2018.10.19 32341
Notice How to use Rich Text Editor [3] 2016.06.28 운영자 2018.10.19 5917
Notice How to Write a Webpage 2016.06.28 운영자 2020.12.23 43836
76 Cost; Peace in North Korea?, 남북대화; the Prospective [7] 2018.05.14 온기철*71 2018.05.16 90
75 What Will Stop the Record Stock Market? [1] 2018.12.07 온기철*71 2018.12.08 95
74 Trade War intensifies and Stock Market Plunges [4] 2019.08.05 온기철*71 2019.08.08 71
73 Market Tumbles on More Tariff on China [3] 2019.08.23 온기철*71 2019.08.30 91
72 [위대한 한국] 3. 일본을 제치고 세계일위의 반도체 생산 국가 [1] 2019.09.12 운영자 2019.09.12 57
71 삼성 이병철 회장의 도꾜 선언 [1] 2019.09.12 운영자 2019.09.12 85
70 [위대한 한국] 2. The best shipbuilder of Icebreakers [5] 2019.09.11 운영자 2019.09.12 63
69 [위대한 한국] 1. 세계 최강의 LNG Shipbuilding [2] 2019.09.11 운영자 2019.09.13 65
68 What should retirees do with their investments? 2020.01.02 온기철*71 2020.01.03 125
67 COVID19 and Economy [6] 2020.03.06 온기철*71 2020.03.08 160
» Market Plunges; Trump Tweets [1] 2020.03.09 온기철*71 2020.03.09 48
65 Will Fed rescue the economy hurt by the virus? [1] 2020.03.22 온기철*71 2020.03.23 65
64 Market rebounds; Fed and Treasury intervention work 2020.03.24 온기철*71 2020.03.24 293
63 Dark Towers; Donald Trump, Deutsche Bank and Russia [3] 2020.04.04 온기철*71 2020.04.06 56
62 The Appearance vs the Substance [3] 2020.04.13 온기철*71 2020.04.13 254
61 Trump and the National Debt - Instead of Eliminating the Debt, Trump Will Add $8.3 Trillion [5] 2020.04.11 이병붕*63 2020.04.13 166
60 코로나 이후 한국은? [2] 2020.04.19 온기철*71 2020.04.20 48
59 Post Corona; Nationalism and Protectionism 2020.05.10 온기철*71 2020.05.11 49
58 02회 대한민국 길을 묻다. 봉쇄 그후 2020.05.18 온기철*71 2020.05.18 59
57 01회 코로나 이후 대한민국 길을 묻다. 실업 팬데믹 2020.05.18 온기철*71 2020.05.19 587