logo

English
                 

Severe Covid-19 breakthrough cases tend to be in older and sicker people, Yale study finds

From CNN’s Maggie Fox

 

Vaccinated people who get infected with coronavirus anyway and suffer severe symptoms tend to be older – 80 on average – and also suffer from other conditions such as obesity or diabetes, researchers said Tuesday.

Dr. Hyung Chang at the Yale School of Medicine and colleagues studied close to 1,000 patients hospitalized between the end of March and July of this year. Everyone admitted to the hospital got tested for coronavirus, whether that was the reason for admission or not.

About 18% of the patients who tested positive had been given at least one dose of vaccine, they found, and about a third of these were fully vaccinated, Chang and colleagues said in a commentary in the journal Lancet Infectious Diseases.

“Those deemed to be ‘breakthrough cases,’ namely patients who were fully vaccinated who tested positive, were evaluated for illness severity. Among this cohort, we found that 25/54 patients were asymptomatic (hospitalized for a non-COVID-19 related diagnosis but with an incidental positive PCR test for SARS-CoV-2), 4/54 had mild disease, 11/54 had moderate disease, and 14/54 had severe/critical illness,” they wrote.

“We found that nearly a fifth of patients had received at least one dose of the vaccine, and we observed that many patients had not completed the full vaccine course,” they added.

The median age of those with severe illness was 80, they said. More than half were overweight, most had cardiovascular disease, half had lung disease and half had diabetes.

Note: The patients would not be fully representative of everyone with breakthrough cases, as everyone studied was sick enough to show up to the hospital for treatment. Plus the study did not cover the time when the Delta variant was the dominant circulating strain of virus.

No. Subject Date Author Last Update Views
Notice How to write your comments onto a webpage [2] 2016.07.06 운영자 2016.11.20 18086
Notice How to Upload Pictures in webpages 2016.07.06 운영자 2018.10.19 32215
Notice How to use Rich Text Editor [3] 2016.06.28 운영자 2018.10.19 5805
Notice How to Write a Webpage 2016.06.28 운영자 2020.12.23 43732
8817 일제의 김구 암살 공작과 밀정 [2] 2024.02.19 온기철*71 2024.02.22 78
8816 장개석은 한국에 친중정부가 수립 되게 하려고 임정을 도왔다. [1] 2024.02.17 온기철*71 2024.02.24 88
8815 봄날의 원망 [1] 2024.02.16 정관호*63 2024.02.16 46
8814 내 마음은 가을 달 [1] 2024.02.08 정관호*63 2024.02.14 481
8813 1945년8월15일은 과연 해방이었을까? [2] 2024.02.06 온기철*71 2024.02.07 68
8812 Pearl Buck 과 유일한 [2] 2024.02.02 온기철*71 2024.02.05 86
8811 연꽃 한송이 [1] 2024.02.01 정관호*63 2024.02.01 56
8810 1947 년 Wedemeyer 사절단 방한과 미국의 대한정책 [1] 2024.01.28 온기철*71 2024.02.02 56
8809 東北工程: 동북공정 [7] 2024.01.23 정관호*63 2024.02.06 275
8808 리디아 고, LPGA 개막전서 통산 20승...명예의 전당 눈앞 [2] 2024.01.22 황규정*65 2024.01.22 118
8807 ‘이강인 멀티골’ 한국, 바레인 3-1 제압…아시안컵 산뜻한 출발 [16] 2024.01.15 황규정*65 2024.02.07 79
8806 詠懷古蹟 其五(영회고적 기오) :고적에서 회포를 읊다 5회 제갈랑 편 [1] 2024.01.15 정관호*63 2024.01.17 56
8805 해방정국 정치세력 [1] 2024.01.10 온기철*71 2024.01.12 68
8804 詠懷古蹟 其四(영회고적 4회): 고적에서 회포를 읊다. 4회. 유비 편 [1] 2024.01.07 정관호*63 2024.03.04 79
8803 Happy New Year! [4] file 2023.12.31 조승자#65. 2024.01.16 146
8802 1945-1948년 남한을 통치 했던 미국인들(미군정 요인들) [1] 2023.12.30 온기철*71 2024.01.09 72
8801 除夜 戴復古: 제야 대복고 [4] 2023.12.30 정관호*63 2024.01.07 73
8800 傷春: 상춘 [1] 2023.12.21 정관호*63 2023.12.27 69
8799 Trump will end the American Democracy if he is elected [3] 2023.12.20 온기철*71 2023.12.22 62
8798 당신은 여운형을 아십니까? [3] 2023.12.13 온기철*71 2023.12.14 86